The payment methods a casino advertises are not all equal: some only take deposits, some pay out, and some work only in certain countries. This guide counts what 36 of the 39 casinos we profile list for card, e-wallet, bank and voucher payments – and, more importantly, which of those methods they also record as a way to withdraw. For crypto coins and networks see our crypto payments guide.
The four types of fiat method
- Cards (Visa, Mastercard, Maestro) – accepted for deposits almost everywhere. Payouts to a card are common but not universal; where a casino cannot pay back to the card, it usually asks for a bank transfer instead.
- E-wallets (PayPal, Skrill, Neteller, Apple Pay, Google Pay, MuchBetter …) – a separate account between your bank and the casino. Some, like Apple Pay and Google Pay, are mostly listed for deposits only.
- Bank and open banking (Trustly, Pay by Bank, bank transfer, SEPA) – money moves straight from and to your bank account, often with the account owner’s name checked automatically.
- Prepaid vouchers (Paysafecard) – you pay with a code, without bank details. Vouchers are almost always deposit-only, so you need a second method for withdrawals.
What the casinos list
One row per method that at least two casinos name in their own payment pages (64 method names in total). “Withdrawal recorded” counts only where the casino’s page says the method can be used to withdraw – a method without that statement is not counted as a payout route.
| Method | Type | Casinos listing it | Deposit recorded | Withdrawal recorded | Casinos with a recorded payout route |
|---|---|---|---|---|---|
| Apple Pay | E-wallet | 20 | 20 | 14 | Bally Casino, BetMGM UK, bwin, Goldbet, Ladbrokes Casino, LeoVegas +8 |
| Skrill | E-wallet | 19 | 19 | 16 | 888casino, BetFlag, bwin, Codere, Goldbet, Guts +10 |
| NETELLER | E-wallet | 18 | 18 | 15 | 888casino, BetFlag, bwin, Codere, Goldbet, Guts +9 |
| PayPal | E-wallet | 18 | 18 | 17 | 32Red, BetFlag, BetMGM UK, bwin, Codere, Goldbet +11 |
| Mastercard | Card | 15 | 15 | 11 | Bally Casino, BetFlag, bwin, Guts, LeoVegas, Maria Casino +5 |
| Visa | Card | 15 | 15 | 13 | 888casino, Bally Casino, BetFlag, bwin, Guts, LeoVegas +7 |
| Paysafecard | Prepaid voucher | 14 | 14 | 4 | bwin, Ladbrokes Casino, Marathonbet, PartyCasino |
| Google Pay | E-wallet | 13 | 13 | 7 | bwin, Goldbet, Ladbrokes Casino, Lottomatica, PartyCasino, Planetwin365 +1 |
| Trustly | Bank / open banking | 9 | 9 | 9 | Expekt, Guts, LeoVegas, Maria Casino, Mr Green, Paf +3 |
| MuchBetter | E-wallet | 6 | 6 | 6 | 888casino, BetFlag, Codere, Goldbet, Lottomatica, Planetwin365 |
| Bank transfer | Bank / open banking | 5 | 4 | 5 | 32Red, bwin, Guts, Paf, PartyCasino |
| Maestro | Card | 5 | 5 | 4 | bwin, Ladbrokes Casino, PartyCasino, Unibet |
| Postepay | Card | 4 | 4 | 4 | BetFlag, Goldbet, Lottomatica, Planetwin365 |
| Rapid Transfer | Bank / open banking | 4 | 4 | 3 | Goldbet, Lottomatica, Planetwin365 |
| Bonifico postale | Bank / open banking | 3 | 3 | 3 | Goldbet, Lottomatica, Planetwin365 |
| Credit | Card | 3 | 3 | 3 | Goldbet, Lottomatica, Planetwin365 |
| Debito) | Card | 3 | 3 | 3 | Goldbet, Lottomatica, Planetwin365 |
| OnShop | Prepaid voucher | 3 | 3 | 0 | No payout route recorded |
| Swish | E-wallet | 3 | 3 | 3 | Expekt, Maria Casino, Vera&John |
| Titolo di Ricarica | Prepaid voucher | 3 | 3 | 0 | No payout route recorded |
| Visa Debit | Card | 3 | 3 | 3 | Ladbrokes Casino, MrQ, Spin Casino |
| Bizum | Other | 2 | 2 | 0 | No payout route recorded |
| Epay | Prepaid voucher | 2 | 2 | 0 | No payout route recorded |
| iDEAL | Wero | Bank / open banking | 2 | 2 | 0 | No payout route recorded |
| INTERAC | Bank / open banking | 2 | 2 | 2 | 888casino, Mr Green |
| Mastercard Debit | Card | 2 | 2 | 2 | Ladbrokes Casino, MrQ |
| Pay by Bank | Bank / open banking | 2 | 2 | 2 | bwin, PartyCasino |
| Quick2Cash | E-wallet | 2 | 2 | 2 | Goldbet, Lottomatica |
| Revolut Pay | E-wallet | 2 | 2 | 2 | Sky Vegas, Unibet |
| Visa Electron | Card | 2 | 2 | 2 | BetFlag, Unibet |
By casino
The same records per casino: which card, e-wallet, bank and voucher methods each one lists for deposits and for withdrawals.
| Casino | Deposit methods recorded | Withdrawal methods recorded | Checked |
|---|---|---|---|
| 1xBet | Visa, Mastercard, WebMoney, Perfect Money, BinancePay | None recorded | 17 Oct 2026 |
| 32Red | Debit card (Visa Debit, Maestro, Mastercard, Visa Electron), PayPal, Paysafecard | Debit card (Visa Debit, Maestro, Mastercard, Visa Electron), PayPal, Bank transfer | 26 Oct 2026 |
| 888casino | Visa, Mastercard, Skrill, NETELLER, ecoPayz, MuchBetter, Luxon Pay, INTERAC, Paysafecard, PurplePay | Visa, Skrill, NETELLER, ecoPayz, MuchBetter, Luxon Pay, INTERAC | 26 Oct 2026 |
| Bally Casino | Visa, Mastercard, Apple Pay, Google Pay, Instant Bank Transfer | Visa, Mastercard, Apple Pay | 26 Oct 2026 |
| BetFlag | Visa / Visa Electron, Mastercard, Maestro, Postepay, PayPal, Skrill, Neteller, MuchBetter, Paysafecard, Bonifico bancario / Bonifico istantaneo (Rapid Transfer), Buono spesa OnShop, Ricarica BetFlag | Visa / Visa Electron, Mastercard, Postepay, PayPal, Skrill, Neteller, MuchBetter, Bonifico bancario / Bonifico istantaneo (Rapid Transfer), Bonifico domiciliato allo sportello | 26 Oct 2026 |
| BetMGM UK | Payment card (debit; credit cards are not accepted), Bank Transfer (UK bank account in the player's name; DBT for non-UK accounts per the terms), PayPal, Apple Pay, Google Pay | Payment card (debit; credit cards are not accepted), Bank Transfer (UK bank account in the player's name; DBT for non-UK accounts per the terms), PayPal, Apple Pay | 29 Oct 2026 |
| Betway | None recorded (crypto only or not published) | None recorded | 26 Oct 2026 |
| BitStarz | None recorded (crypto only or not published) | None recorded | 26 Oct 2026 |
| bwin | Visa, Mastercard, Maestro, PayPal, Skrill, Neteller, Apple Pay, Google Pay, Pay by Bank, paysafecard, Bank transfer | Visa, Mastercard, Maestro, PayPal, Skrill, Neteller, Apple Pay, Google Pay, Pay by Bank, paysafecard, Bank transfer | 15 Oct 2026 |
| Codere | Visa, Mastercard, Bizum, Transferencia RAPIDA (instant bank transfer), Paysafecard, PayPal, Neteller, Skrill, Rapid Transfer, Transferencia bancaria, MuchBetter | Transferencia RAPIDA (instant bank transfer), PayPal, Neteller, Skrill, Transferencia bancaria, MuchBetter | 26 Oct 2026 |
| Efbet (Greece) | Debit card, Apple Pay, Google Pay, IRIS, OTRO CASH, Aircash, Paysafecard, Skrill, Neteller | None recorded | 29 Oct 2026 |
| Expekt | Swish, Trustly | Swish, Trustly | 26 Oct 2026 |
| Gamdom | None recorded (crypto only or not published) | None recorded | 29 Oct 2026 |
| Goldbet | Credit/debit cards (Carta di Credito/Debito), Quick2Cash, Apple Pay, Google Pay, Postepay, PayPal, Skrill, Neteller, MuchBetter, Rapid Transfer, Paysafecard (deposit) / myPaysafe (withdrawal), OnShop / Titolo di Ricarica / Ricarica Digitale (retail top-up), Epay, Bank transfer (Bonifico bancario; instant transfer for withdrawals), Bonifico postale / Bollettino postale (deposit); Bonifico Domiciliato (withdrawal) | Credit/debit cards (Carta di Credito/Debito), Quick2Cash, Apple Pay, Google Pay, Postepay, PayPal, Skrill, Neteller, MuchBetter, Rapid Transfer, Paysafecard (deposit) / myPaysafe (withdrawal), Bank transfer (Bonifico bancario; instant transfer for withdrawals), Bonifico postale / Bollettino postale (deposit); Bonifico Domiciliato (withdrawal), Sonect (withdrawal) | 26 Oct 2026 |
| Guts | Visa, Mastercard, Skrill, Neteller, Trustly, Paysafecard, Bank transfer | Visa, Mastercard, Skrill, Neteller, Trustly, Bank transfer | 26 Oct 2026 |
| Kansino | iDEAL | Wero | Trustly bank transfer | 26 Oct 2026 |
| Ladbrokes Casino | Visa Debit, Mastercard Debit, Maestro, PayPal, Pay by Bank (TrueLayer), Apple Pay, Google Pay, paysafecard | Visa Debit, Mastercard Debit, Maestro, PayPal, Fast Bank Transfer (domestic bank account), Pay by Bank (TrueLayer), Apple Pay, Google Pay, paysafecard | 15 Oct 2026 |
| LeoVegas | Visa / Mastercard, Trustly, Skrill, Paysafe, Apple Pay, Neteller | Visa / Mastercard, Trustly, Skrill, Paysafe, Apple Pay, Neteller | 26 Oct 2026 |
| Lottomatica | Credit/debit cards (Carta di Credito/Debito), Quick2Cash, Apple Pay, Google Pay, Postepay, PayPal, Skrill, Neteller, MuchBetter, Rapid Transfer, Paysafecard (deposit) / myPaysafe (withdrawal), OnShop / Titolo di Ricarica / Ricarica Digitale (retail top-up), Epay, Bank transfer (Bonifico bancario; instant transfer for withdrawals), Bonifico postale / Bollettino postale (deposit); Bonifico Domiciliato (withdrawal) | Credit/debit cards (Carta di Credito/Debito), Quick2Cash, Apple Pay, Google Pay, Postepay, PayPal, Skrill, Neteller, MuchBetter, Rapid Transfer, Paysafecard (deposit) / myPaysafe (withdrawal), Bank transfer (Bonifico bancario; instant transfer for withdrawals), Bonifico postale / Bollettino postale (deposit); Bonifico Domiciliato (withdrawal), Sonect (withdrawal) | 26 Oct 2026 |
| Marathonbet | Visa, Mastercard (incl. Maestro), Bizum, Apple Pay, PayPal, Neteller, Skrill, Paysafecard, MiFinity | Visa, Mastercard (incl. Maestro), PayPal, Neteller, Skrill, Trustly (online bank transfer), Paysafecard, MiFinity | 29 Oct 2026 |
| Maria Casino | Swish, Trustly, Visa / Mastercard / Maestro (credit cards not accepted) | Swish, Trustly, Visa / Mastercard / Maestro (credit cards not accepted) | 26 Oct 2026 |
| Mr Green | Visa, Mastercard, Skrill, Neteller, PayPal, Apple Pay, Trustly, Interac, Paysafecard | Visa, Mastercard, Skrill, Neteller, PayPal, Apple Pay, Trustly, Interac | 26 Oct 2026 |
| MrQ | Visa Debit, Mastercard Debit, Apple Pay, Google Pay, PayPal, Instant / Easy Bank Transfer (Open Banking) | Visa Debit, Mastercard Debit, PayPal, Instant / Easy Bank Transfer (Open Banking) | 26 Oct 2026 |
| NetBet (Greece) | Visa, Mastercard, PayPal, Skrill, Neteller, Viva Wallet, Paysafecard | None recorded | 26 Oct 2026 |
| Paf | Estonian bank links (Swedbank, SEB, LHV, Luminor, Coop, Citadele) / bank transfer, Trustly, Visa / Mastercard, Skrill, Apple Pay, Revolut / Paysera / Wise | Estonian bank links (Swedbank, SEB, LHV, Luminor, Coop, Citadele) / bank transfer, Trustly, Visa / Mastercard, Skrill | 15 Oct 2026 |
| PartyCasino | Visa, Mastercard, Maestro, PayPal, Skrill, Neteller, Apple Pay, Google Pay, Pay by Bank, paysafecard, Bank transfer | Visa, Mastercard, Maestro, PayPal, Skrill, Neteller, Apple Pay, Google Pay, Pay by Bank, paysafecard, Bank transfer | 29 Oct 2026 |
| Planetwin365 | Credit/debit cards (Carta di Credito/Debito), Apple Pay, Google Pay, Postepay, PayPal, Skrill, Neteller, MuchBetter, Rapid Transfer, Paysafecard (deposit) / myPaysafe (withdrawal), OnShop / Titolo di Ricarica / Ricarica Digitale (retail top-up), Bank transfer (Bonifico bancario; instant transfer for withdrawals), Bonifico postale / Bollettino postale (deposit); Bonifico Domiciliato (withdrawal) | Credit/debit cards (Carta di Credito/Debito), Apple Pay, Google Pay, Postepay, PayPal, Skrill, Neteller, MuchBetter, Rapid Transfer, Paysafecard (deposit) / myPaysafe (withdrawal), Bank transfer (Bonifico bancario; instant transfer for withdrawals), Bonifico postale / Bollettino postale (deposit); Bonifico Domiciliato (withdrawal) | 26 Oct 2026 |
| PlayOJO | Visa, Mastercard, PayPal, Apple Pay, Google Pay, Trustly, Instant Bank Payment | Visa, Mastercard, PayPal, Apple Pay, Trustly, Instant Bank Payment | 26 Oct 2026 |
| PokerStars Casino | Visa (withdrawals only to CFT-capable Visa cards), Mastercard, Maestro-Karte, Klarna, Direktüberweisung (instant bank transfer), Banküberweisung, NETELLER, Skrill, PayPal, my paysafecard, Apple Pay | Visa (withdrawals only to CFT-capable Visa cards), Direktüberweisung (instant bank transfer), Banküberweisung, NETELLER, Skrill, PayPal, my paysafecard, Apple Pay | 15 Oct 2026 |
| Rizk | Visa, Mastercard, Skrill, Neteller, Trustly, Paysafecard, Euteller, Apple Pay, Entercash (shown as "Instant bank"), Truelayer | Visa, Mastercard, Skrill, Neteller, Trustly, SEPA bank transfer | 29 Oct 2026 |
| Roobet | None recorded (crypto only or not published) | None recorded | 26 Oct 2026 |
| Shuffle | None recorded (crypto only or not published) | None recorded | 29 Oct 2026 |
| Sky Vegas | Debit card (Visa Debit, Maestro, Mastercard, Visa Electron), Apple Pay, Pay by Bank (Open Banking via TrueLayer), Revolut Pay | Debit card (Visa Debit, Maestro, Mastercard, Visa Electron), Apple Pay, Pay by Bank (Open Banking via TrueLayer), Revolut Pay | 26 Oct 2026 |
| Spin Casino | Visa debit, PayPal, Neteller, Skrill | Visa debit, PayPal | 29 Oct 2026 |
| TOTO Casino | iDEAL | Wero | Bank transfer to the registered account (shown as Trustly) | 29 Oct 2026 |
| Unibet | Visa (debit), Mastercard (debit), Visa Electron, Maestro, PayPal, Apple Pay, Google Pay, Revolut Pay, Trustly (instant bank transfer), TrueLayer (instant bank transfer), Bank transfer (account in the player's name), Paysafecard | Visa (debit), Mastercard (debit), Visa Electron, Maestro, PayPal, Apple Pay, Google Pay, Revolut Pay, Trustly (instant bank transfer), Bank transfer (account in the player's name) | 26 Oct 2026 |
| Vera&John | Swish, Trustly | Swish, Trustly | 26 Oct 2026 |
| William Hill | Debit card (Visa Debit, Mastercard Debit, Maestro, Visa Electron named in the limits), Pay By Bank (open-banking transfer from the player's bank), PayPal (UK and Gibraltar residents), Skrill, Neteller, Apple Pay (UK and Austria), paysafecard (deposit; withdrawals by Bank Transfer), William Hill PLUS card (cash deposits and withdrawals in UK shops) | Debit card (Visa Debit, Mastercard Debit, Maestro, Visa Electron named in the limits), Pay By Bank (open-banking transfer from the player's bank), Bank Transfer (withdrawal only; deposits discontinued 30 March 2022), PayPal (UK and Gibraltar residents), Skrill, Neteller, Apple Pay (UK and Austria), William Hill PLUS card (cash deposits and withdrawals in UK shops) | 15 Oct 2026 |
| Wolfbet | Visa (card, converted to crypto), MoonPay (card/Apple Pay/Google Pay/bank on-ramp) | None recorded | 26 Oct 2026 |
How to read the table
- The lists are the casinos’ general ones. Most casinos write that methods vary by country. The cashier after login decides what you can actually use; our country pages show which casinos are verified available where you live.
- Plan the way out before the way in. If you deposit with a voucher or a deposit-only wallet, check which withdrawal method you will need – and whether it is available in your country – before you play.
- Same method back. Many casino terms ask for withdrawals to go back to the method used for the deposit where possible, to prevent money laundering. Using one method that supports both directions avoids delays.
- Minimums and times are per method. Our minimums guide and withdrawal times guide show what each casino publishes.
Frequently asked questions
Which casino payment method is the fastest for withdrawals?
It depends on the casino more than on the method: the casino’s own approval step comes before any transfer, and casinos state times per method group in very different ways. Each casino profile shows its own withdrawal-time statement and whether it is a binding maximum or only a target; our withdrawal times guide compares them.
Can I withdraw to Paysafecard?
Rarely. Paysafecard is a prepaid deposit method; only a few of the casinos we profile record it for withdrawals, so expect to need a bank account, card or e-wallet to get money out.
Why does a method shown here not appear in my cashier?
Because payment lists depend on your country, currency and account status. The table shows what the casinos publish in general; your cashier shows what applies to you.
Do payment methods affect the Smarter Score?
No. The score looks at binding withdrawal commitments and fees, not at how many methods a casino lists. See how we review.
Sources
The payment pages and cashier descriptions of each casino, stored with the profile’s receipts; facts as of 2 Nov 2026. Links in the table go to the profiles, where each method shows its source.