Key findings
- 126 B2C licences were issued in the 90 days up to 9 Oct 2026 across both registers: 110 by Anjouan and 16 by the CGA. In the last 30 days alone: 40 (Anjouan 31, CGA 9).
- 106 of 126 entries name at least one domain – all of them Anjouan entries (106 of 110; 180 domains in total, 32 entries with more than one). The CGA registry PDF publishes no domains at all, so for its 16 entries the brand behind the licence cannot be read from the register.
- 0 of 126 licensees of a newly dated B2C licence hold a second entry in the same register: at snapshot date every entry is its licensee’s only one, so the 126 licences belong to 126 different licensee names.
- Anjouan dates its licences in batches: the 110 B2C entries carry only 6 distinct issue dates (30 Sep 2026, 15 Sep 2026, 31 Aug 2026, 12 Aug 2026, 31 Jul 2026, 15 Jul 2026). The CGA entries spread over 14 dates, the most recent 10 Oct 2026.
- 4 of 16 CGA entries carry an “OGL/…” number from the 2023–24 licensing round and a 2026 issue date – the register re-dates an entry when it is renewed, so these are renewals, not first licences. 12 carry a “CGA/2025/…” number. CGA statuses in the window: Active 13, Indefinite 3.
- Licence terms as printed: Anjouan entries run for 1 year (110 of 110); the most common CGA term in the window is 181 days from issue to expiry (5 of the 13 entries with an expiry date); the remaining CGA entries show “Indefinite” with no expiry, the status the register uses once the full licence is granted.
- B2B (supplier) licences in the same window: 51 (CGA 17, Anjouan 34). Whole registers at snapshot date: CGA 615 entries (524 B2C), Anjouan 1543 entries (1366 B2C); 1 entry without a readable issue date is excluded.
How to read a new entry
A row here means one thing: on the date shown, the register listed that licence number for that licensee. It does not mean the site is live, that it accepts players from your country, that it pays out, or that anyone has checked how it treats players. In our method a licence is the start of the verification, not its result: the licensing check confirms a licence only when an independent register shows an active entry and attributes the exact domain to it. An Anjouan entry comes from a register run by the body that sells the licence, so it counts only as “listed in the issuer’s register”; a CGA entry can be confirmed in principle, but the PDF names no domains, so the domain has to be matched through the CGA’s certificate tool separately. Neither register entry says anything about terms, withdrawal rules or complaint handling – those are checked one by one on each research profile.
Two things make the raw counts misleading if read naively. First, the CGA re-dates an entry when it renews it: 4 of the 16 CGA entries in this window carry a licence number from the 2023–24 round, so they are renewals of licences that already existed. Second, Anjouan issues in batches (6 distinct dates for 110 entries), so a month with a single batch date can look busier or quieter than the underlying pace. The month table below shows both registers side by side; the current month (Oct 2026) is partial because the snapshot was taken on 9 Oct 2026.
What the registers publish differs. The Anjouan list names the domains covered by each licence (106 of 110 new B2C entries name at least one), which is why a new brand becomes visible there before it appears anywhere else. The CGA registry PDF prints licensee, company registration number, type, issue and expiry date and a status – and no domain. The licensee name is often a holding entity rather than a brand name; 53 of the 126 new B2C licensees are identified only by a Costa Rican company number of the form “3-102-…”.
Reuse this data
Free to quote, reproduce and build on under CC BY 4.0. Please name SmarterCasinos and link to this page as the source.
Suggested citation: SmarterCasinos, “New online gambling licences: 126 B2C licences issued in 90 days by the Curaçao and Anjouan registers”, data as of 9 Oct 2026, smartercasinos.com/research/new-licences/
The data
Snapshot of 9 Oct 2026: CGA registry PDF dated 9 Oct 2026, Anjouan register page read the same day. The watch tool is run manually, so the list is exactly as fresh as the snapshot date – a licence issued after it is not here yet. “Days since issue” counts to the snapshot date.
| Register | Issued | Licence number | Licensee | Jurisdiction | Status | Expires | Domains (as listed) | Days since issue |
|---|---|---|---|---|---|---|---|---|
| Curaçao (CGA) | 10 Oct 2026 | CGA/2025/2375/1259 | ApexBet Gaming N.V. | Curaçao no. 168418 | Active | 10 Apr 2027 | Not published by the register | 0 |
| Curaçao (CGA) | 9 Oct 2026 | CGA/2025/1353/1345 | Usoftgaming N.V. | Curaçao no. 141305 | Active | 9 Apr 2027 | Not published by the register | 0 |
| Anjouan | 30 Sep 2026 | ALSI-202608075-FI2 | 3-102-937842 Limitada | Anjouan (Union of the Comoros) | Valid | 29 Sep 2027 | vidigal.bet, readies.bet, betlomi.com | 9 |
| Anjouan | 30 Sep 2026 | ALSI-202608076-FI2 | 3-102-962569 SRL | Anjouan (Union of the Comoros) | Valid | 29 Sep 2027 | frenzy.bet | 9 |
| Anjouan | 30 Sep 2026 | ALSI-202608078-FI2 | 3-102-967764 SRL | Anjouan (Union of the Comoros) | Valid | 29 Sep 2027 | winica.com | 9 |
| Anjouan | 30 Sep 2026 | ALSI-202608079-FI2 | 3-102-968074 LTDA | Anjouan (Union of the Comoros) | Valid | 29 Sep 2027 | artic-crown.com | 9 |
| Anjouan | 30 Sep 2026 | ALSI-202608080-FI2 | 3-102-968128 SRL | Anjouan (Union of the Comoros) | Valid | 29 Sep 2027 | 4win.casino, 4win.bet | 9 |
| Anjouan | 30 Sep 2026 | ALSI-202608081-FI2 | 3-102-970593 SRL | Anjouan (Union of the Comoros) | Valid | 29 Sep 2027 | azarty.com | 9 |
| Anjouan | 30 Sep 2026 | ALSI-202608082-FI2 | Aegis Tech Ltd | Anjouan (Union of the Comoros) | Valid | 29 Sep 2027 | f168.io | 9 |
| Anjouan | 30 Sep 2026 | ALSI-202608083-FI2 | Consopone SRL | Anjouan (Union of the Comoros) | Valid | 29 Sep 2027 | parimatchs-int.com | 9 |
| Anjouan | 30 Sep 2026 | ALSI-202608084-FI2 | Online Wave Ltd | Anjouan (Union of the Comoros) | Valid | 29 Sep 2027 | maltastar.net | 9 |
| Anjouan | 30 Sep 2026 | ALSI-202608085-FI2 | Predictlab Ltd | Anjouan (Union of the Comoros) | Valid | 29 Sep 2027 | predictlab.com | 9 |
| Anjouan | 30 Sep 2026 | ALSI-202608086-FI2 | Voryx Ltd | Anjouan (Union of the Comoros) | Valid | 29 Sep 2027 | veltro.bet | 9 |
| Anjouan | 30 Sep 2026 | ALSI-202608087-FI2 | Falconford Limited | Anjouan (Union of the Comoros) | Valid | 29 Sep 2027 | betcrits.com | 9 |
| Anjouan | 30 Sep 2026 | ALSI-202608088-FI2 | Northlight Ventures Ltd | Anjouan (Union of the Comoros) | Valid | 29 Sep 2027 | umniabet.com, goalzbet.com | 9 |
| Anjouan | 30 Sep 2026 | ALSI-202608089-FI2 | 3-102-941348 SRL | Anjouan (Union of the Comoros) | Valid | 29 Sep 2027 | plushjack.io, tropicspin.io | 9 |
| Anjouan | 30 Sep 2026 | ALSI-202608090-FI2 | 3-102-963783 SRL | Anjouan (Union of the Comoros) | Valid | 29 Sep 2027 | betoso.com | 9 |
| Anjouan | 30 Sep 2026 | ALSI-202608091-FI2 | 3-102-968662 SRL | Anjouan (Union of the Comoros) | Valid | 29 Sep 2027 | None listed | 9 |
| Anjouan | 30 Sep 2026 | ALSI-202608092-FI2 | 3-102-970642 Limitada | Anjouan (Union of the Comoros) | Valid | 29 Sep 2027 | blaster.bet | 9 |
| Anjouan | 30 Sep 2026 | ALSI-202608093-FI2 | DragonTech Inc | Anjouan (Union of the Comoros) | Valid | 29 Sep 2027 | 1ststar.com | 9 |
| Anjouan | 30 Sep 2026 | ALSI-202608094-FI2 | Elpoxo LTD | Anjouan (Union of the Comoros) | Valid | 29 Sep 2027 | voxcasino.co | 9 |
| Curaçao (CGA) | 30 Sep 2026 | CGA/2025/2611/1324 | 4 AM QTF N.V. | Curaçao no. 170978 | Active | 31 Mar 2027 | Not published by the register | 9 |
| Curaçao (CGA) | 21 Sep 2026 | OGL/2024/1394/0725 | Novisoft N.V. | Curaçao no. 163608 | Indefinite | Not stated | Not published by the register | 18 |
| Curaçao (CGA) | 21 Sep 2026 | OGL/2024/503/0352 | Deep Dive Tech B.V. | Curaçao no. 154314 | Indefinite | Not stated | Not published by the register | 18 |
| Curaçao (CGA) | 17 Sep 2026 | CGA/2025/1634/1347 | Aquarius Entertainment N.V. | Curaçao no. 161153 | Active | 17 Mar 2027 | Not published by the register | 22 |
| Curaçao (CGA) | 17 Sep 2026 | CGA/2025/1821/1272 | King Enterprises N.V. | Curaçao no. 123336 | Active | 17 Mar 2027 | Not published by the register | 22 |
| Anjouan | 15 Sep 2026 | ALSI-202608055-FI2 | 3-102-967150 SRL | Anjouan (Union of the Comoros) | Valid | 14 Sep 2027 | onlyslots.casino | 24 |
| Anjouan | 15 Sep 2026 | ALSI-202608056-FI2 | 3-102-968695 SRL | Anjouan (Union of the Comoros) | Valid | 14 Sep 2027 | dongamble.com, 777royals.com, wildwinz.com | 24 |
| Anjouan | 15 Sep 2026 | ALSI-202608057-FI2 | 3-102-968993 SRL | Anjouan (Union of the Comoros) | Valid | 14 Sep 2027 | bitwin.game | 24 |
| Anjouan | 15 Sep 2026 | ALSI-202608058-FI2 | 3-102-969399 SRL | Anjouan (Union of the Comoros) | Valid | 14 Sep 2027 | mrcash888.com | 24 |
| Anjouan | 15 Sep 2026 | ALSI-202608059-FI2 | AC Media Group | Anjouan (Union of the Comoros) | Valid | 14 Sep 2027 | moobet.com | 24 |
| Anjouan | 15 Sep 2026 | ALSI-202608060-FI2 | Gambulls Limited | Anjouan (Union of the Comoros) | Valid | 14 Sep 2027 | gambulls.com | 24 |
| Anjouan | 15 Sep 2026 | ALSI-202608064-FI2 | Noventis Solutions Ltd | Anjouan (Union of the Comoros) | Valid | 14 Sep 2027 | noovabet.bet | 24 |
| Anjouan | 15 Sep 2026 | ALSI-202608065-FI2 | Orvellan Holdings Ltd | Anjouan (Union of the Comoros) | Valid | 14 Sep 2027 | bettcat.com | 24 |
| Anjouan | 15 Sep 2026 | ALSI-202608068-FI2 | P.A. INNOVATION CAPITAL Ltd. | Anjouan (Union of the Comoros) | Valid | 14 Sep 2027 | paamebet.com, betmaxplus.com | 24 |
| Anjouan | 15 Sep 2026 | ALSI-202608070-FI2 | 3-102-965591 SRL | Anjouan (Union of the Comoros) | Valid | 14 Sep 2027 | casinonano.com, casinoentucasa.com | 24 |
| Anjouan | 15 Sep 2026 | ALSI-202608072-FI2 | 3-102-964873 SRL | Anjouan (Union of the Comoros) | Valid | 14 Sep 2027 | jackthepot.gg | 24 |
| Anjouan | 15 Sep 2026 | ALSI-202608073-FI2 | Ubet Global Inc | Anjouan (Union of the Comoros) | Valid | 14 Sep 2027 | ubet88.io | 24 |
| Curaçao (CGA) | 10 Sep 2026 | OGL/2023/121/0086 | Games & More B.V. | Curaçao no. 149948 | Indefinite | Not stated | Not published by the register | 29 |
| Curaçao (CGA) | 9 Sep 2026 | CGA/2025/2575/1303 | NVRB B.V. | Curaçao no. 169225 | Active | 9 Mar 2027 | Not published by the register | 30 |
| Curaçao (CGA) | 2 Sep 2026 | OGL/2024/1590/0947 | Sky Interactive B.V. | Curaçao no. 166606 | Active | 2 Mar 2027 | Not published by the register | 37 |
| Anjouan | 31 Aug 2026 | ALSI-202608031-FI2 | 3-102-947290 SRL | Anjouan (Union of the Comoros) | Valid | 30 Aug 2027 | betsbay.com, winx-bet.com | 39 |
| Anjouan | 31 Aug 2026 | ALSI-202608032-FI2 | 3-102-949193 SRL | Anjouan (Union of the Comoros) | Valid | 30 Aug 2027 | tokial.com, knucklekings.com | 39 |
| Anjouan | 31 Aug 2026 | ALSI-202608034-FI2 | 3-102-963095 SRL | Anjouan (Union of the Comoros) | Valid | 30 Aug 2027 | trinogaming.com, spellwingaming.com, richville.cc | 39 |
| Anjouan | 31 Aug 2026 | ALSI-202608036-FI2 | 3-102-964765 SRL | Anjouan (Union of the Comoros) | Valid | 30 Aug 2027 | mars.bingo, psewin.com, hoy777.com, loco777.com, mexboss.com, hoywin.com, betmxs.com, mx7k.com, mex.vip, ganarclub.com | 39 |
| Anjouan | 31 Aug 2026 | ALSI-202608037-FI2 | 3-102-966322 SRL | Anjouan (Union of the Comoros) | Valid | 30 Aug 2027 | mx.gg | 39 |
| Anjouan | 31 Aug 2026 | ALSI-202608038-FI2 | 3-102-966872 SRL | Anjouan (Union of the Comoros) | Valid | 30 Aug 2027 | raacasino.com | 39 |
| Anjouan | 31 Aug 2026 | ALSI-202608039-FI2 | 3-102-969332 SRL | Anjouan (Union of the Comoros) | Valid | 30 Aug 2027 | vaveya.com | 39 |
| Anjouan | 31 Aug 2026 | ALSI-202608040-FI2 | Boss Lion EIRL | Anjouan (Union of the Comoros) | Valid | 30 Aug 2027 | stakeduel.com | 39 |
| Anjouan | 31 Aug 2026 | ALSI-202608041-FI2 | Cube Entertainment Ltd | Anjouan (Union of the Comoros) | Valid | 30 Aug 2027 | betmoosh.com | 39 |
| Anjouan | 31 Aug 2026 | ALSI-202608042-FI2 | FT Marketing Ltd | Anjouan (Union of the Comoros) | Valid | 30 Aug 2027 | fortunez.com | 39 |
| Anjouan | 31 Aug 2026 | ALSI-202608045-FI2 | More Interactive Group Ltd | Anjouan (Union of the Comoros) | Valid | 30 Aug 2027 | morebet.com | 39 |
| Anjouan | 31 Aug 2026 | ALSI-202608046-FI2 | Optimal Solutions Ltd | Anjouan (Union of the Comoros) | Valid | 30 Aug 2027 | valeslot.com | 39 |
| Anjouan | 31 Aug 2026 | ALSI-202608048-FI2 | Quantum Digital Solutions | Anjouan (Union of the Comoros) | Valid | 30 Aug 2027 | quantamplay.com, quantum-digital-solutions.com | 39 |
| Anjouan | 31 Aug 2026 | ALSI-202608049-FI2 | Vereto LLC | Anjouan (Union of the Comoros) | Valid | 30 Aug 2027 | rolsbet-eg.com, rolsbet-et.com, rolsbet-kg.com, rolsbet-kz.com, rolsbet-ma.net, rolsbet-so.com, rolsbet-sy.com, rolsbet-uz.com | 39 |
| Anjouan | 31 Aug 2026 | ALSI-202608051-FI2 | 3-102-959175 SRL | Anjouan (Union of the Comoros) | Valid | 30 Aug 2027 | choicebet365.com | 39 |
| Anjouan | 31 Aug 2026 | ALSI-202608053-FI2 | 3-102-936769 SRL | Anjouan (Union of the Comoros) | Valid | 30 Aug 2027 | goldenmina.com | 39 |
| Curaçao (CGA) | 31 Aug 2026 | CGA/2026/2751/1370 | Bettingspoon B.V. | Curaçao no. 160448 | Active | 28 Feb 2027 | Not published by the register | 39 |
| Anjouan | 12 Aug 2026 | ALSI-202608001-FI1 | 1Company LTD | Anjouan (Union of the Comoros) | Valid | 11 Aug 2027 | papabet.gg | 58 |
| Anjouan | 12 Aug 2026 | ALSI-202608002-FI1 | 3-102-963096 SRL | Anjouan (Union of the Comoros) | Valid | 11 Aug 2027 | betium.cx, betium.com | 58 |
| Anjouan | 12 Aug 2026 | ALSI-202608004-FI1 | 3-102-964324 SRL | Anjouan (Union of the Comoros) | Valid | 11 Aug 2027 | oddzilla.com | 58 |
| Anjouan | 12 Aug 2026 | ALSI-202608008-FI1 | 3-102-966308 SRL | Anjouan (Union of the Comoros) | Valid | 11 Aug 2027 | emberluck.com | 58 |
| Anjouan | 12 Aug 2026 | ALSI-202608009-FI1 | ACL Entertainment Corp | Anjouan (Union of the Comoros) | Valid | 11 Aug 2027 | luppygames.com | 58 |
| Anjouan | 12 Aug 2026 | ALSI-202608010-FI1 | BYM Services Ltd | Anjouan (Union of the Comoros) | Valid | 11 Aug 2027 | yoapuesto.club, 1xclub.bet | 58 |
| Anjouan | 12 Aug 2026 | ALSI-202608011-FI1 | Cornova Ltd | Anjouan (Union of the Comoros) | Valid | 11 Aug 2027 | damiero.casino | 58 |
| Anjouan | 12 Aug 2026 | ALSI-202608012-FI1 | COS Technology Ltd | Anjouan (Union of the Comoros) | Valid | 11 Aug 2027 | las2026.com, tow2026.com | 58 |
| Anjouan | 12 Aug 2026 | ALSI-202608013-FI1 | Five Rivers Opco Ltd | Anjouan (Union of the Comoros) | Valid | 11 Aug 2027 | kothgaming.com | 58 |
| Anjouan | 12 Aug 2026 | ALSI-202608014-FI1 | G Y J TRAVELS LLC COMPANY LIMITADA | Anjouan (Union of the Comoros) | Valid | 11 Aug 2027 | expertsgame.net | 58 |
| Anjouan | 12 Aug 2026 | ALSI-202608015-FI1 | Jacked Up Games Limited | Anjouan (Union of the Comoros) | Valid | 11 Aug 2027 | mightyluck.com | 58 |
| Anjouan | 12 Aug 2026 | ALSI-202608016-FI1 | Magnetic Brain Ltd | Anjouan (Union of the Comoros) | Valid | 11 Aug 2027 | siguebet.com, siguebet.org | 58 |
| Anjouan | 12 Aug 2026 | ALSI-202608017-FI1 | Nextline Solutions Ltd | Anjouan (Union of the Comoros) | Valid | 11 Aug 2027 | promaxbets.com | 58 |
| Anjouan | 12 Aug 2026 | ALSI-202608019-FI1 | Noventis Ltd | Anjouan (Union of the Comoros) | Valid | 11 Aug 2027 | betpari.com | 58 |
| Anjouan | 12 Aug 2026 | ALSI-202608020-FI1 | One of One Ltd | Anjouan (Union of the Comoros) | Valid | 11 Aug 2027 | tombheist.com | 58 |
| Anjouan | 12 Aug 2026 | ALSI-202608021-FI1 | Open Sky Interactive Limited | Anjouan (Union of the Comoros) | Valid | 11 Aug 2027 | betbitz.com, betswift.com | 58 |
| Anjouan | 12 Aug 2026 | ALSI-202608022-FI1 | Quantum Play Labs Ltd | Anjouan (Union of the Comoros) | Valid | 11 Aug 2027 | caeser.io | 58 |
| Anjouan | 12 Aug 2026 | ALSI-202608024-FI1 | RushRiver Ltd | Anjouan (Union of the Comoros) | Valid | 11 Aug 2027 | rushriver.casino, rushriver.fun | 58 |
| Anjouan | 12 Aug 2026 | ALSI-202608025-FI1 | SolidCore Ltd | Anjouan (Union of the Comoros) | Valid | 11 Aug 2027 | betazo.com | 58 |
| Anjouan | 12 Aug 2026 | ALSI-202608027-FI1 | Victory Labs Ltd | Anjouan (Union of the Comoros) | Valid | 11 Aug 2027 | curebetlicenses.com | 58 |
| Anjouan | 12 Aug 2026 | ALSI-202608028-FI1 | Global Vista Gaming Licenses Ltd | Anjouan (Union of the Comoros) | Valid | 11 Aug 2027 | 88fever.com | 58 |
| Anjouan | 12 Aug 2026 | ALSI-202608029-FI1 | 3-102-963098 SRL | Anjouan (Union of the Comoros) | Valid | 11 Aug 2027 | egogamez.com, cosmislot.com, gamblezen.bet, emperiacasino.online | 58 |
| Anjouan | 12 Aug 2026 | ALSI-202608030-FI1 | 3-102-962874 SRL | Anjouan (Union of the Comoros) | Valid | 11 Aug 2027 | spartibet.bet, olymposwin.bet, spinfyre.bet, nikaspin.best, crixcasino.bet, dionyx.best, winserra.bet, casikora.bet, vibespins.best, spintado.best, rollizor.bet, betnaro.best, winbandits.bet, velwins.best, spinko.win, kairosbet.bet | 58 |
| Curaçao (CGA) | 12 Aug 2026 | CGA/2025/2532/1273 | Sportsline Technologies N.V. | Curaçao no. 170044 | Active | 12 Feb 2027 | Not published by the register | 58 |
| Curaçao (CGA) | 9 Aug 2026 | CGA/2025/2443/1249 | Klavitorix B.V. | Curaçao no. 168669 | Active | 9 Feb 2027 | Not published by the register | 61 |
| Anjouan | 31 Jul 2026 | ALSI-202607032-FI2 | 3-102-944439 SRL | Anjouan (Union of the Comoros) | Valid | 30 Jul 2027 | coin88.io | 70 |
| Anjouan | 31 Jul 2026 | ALSI-202607033-FI2 | 3-102-951548 SRL | Anjouan (Union of the Comoros) | Valid | 30 Jul 2027 | fairmatch.com | 70 |
| Anjouan | 31 Jul 2026 | ALSI-202607034-FI2 | 3-102-953460 SRL | Anjouan (Union of the Comoros) | Valid | 30 Jul 2027 | lottosway.com | 70 |
| Anjouan | 31 Jul 2026 | ALSI-202607036-FI2 | 3-102-955890 LIMITADA | Anjouan (Union of the Comoros) | Valid | 30 Jul 2027 | spinbetter.com | 70 |
| Anjouan | 31 Jul 2026 | ALSI-202607037-FI2 | 3-102-961212 SRL | Anjouan (Union of the Comoros) | Valid | 30 Jul 2027 | lionluck.casino, spinaway.co, luckydays.co | 70 |
| Anjouan | 31 Jul 2026 | ALSI-202607038-FI2 | 3-102-962044 SRL | Anjouan (Union of the Comoros) | Valid | 30 Jul 2027 | orionsfortune.com, orionsfortune.casino, throneoffortune.com, throneoffortunes.com | 70 |
| Anjouan | 31 Jul 2026 | ALSI-202607039-FI2 | 3-102-963341 SRL | Anjouan (Union of the Comoros) | Valid | 30 Jul 2027 | luckybit.com | 70 |
| Anjouan | 31 Jul 2026 | ALSI-202607040-FI2 | 3-102-964320 SRL | Anjouan (Union of the Comoros) | Valid | 30 Jul 2027 | gannar.com | 70 |
| Anjouan | 31 Jul 2026 | ALSI-202607046-FI2 | IMPECCASOFT LTD | Anjouan (Union of the Comoros) | Valid | 30 Jul 2027 | slotoy.com | 70 |
| Anjouan | 31 Jul 2026 | ALSI-202607050-FI2 | Redstone 22 Ltd | Anjouan (Union of the Comoros) | Valid | 30 Jul 2027 | redstone777.com | 70 |
| Anjouan | 31 Jul 2026 | ALSI-202607051-FI2 | S22 Holdings Corporation | Anjouan (Union of the Comoros) | Valid | 30 Jul 2027 | stoked.bet | 70 |
| Anjouan | 31 Jul 2026 | ALSI-202607053-FI2 | Solenmist Corp | Anjouan (Union of the Comoros) | Valid | 30 Jul 2027 | onda-bet.com, onda.bet | 70 |
| Anjouan | 31 Jul 2026 | ALSI-202607054-FI2 | VinniGreat Limited | Anjouan (Union of the Comoros) | Valid | 30 Jul 2027 | winigreat.com | 70 |
| Anjouan | 31 Jul 2026 | ALSI-202607058-FI2 | Brenova Roll Ltd | Anjouan (Union of the Comoros) | Valid | 30 Jul 2027 | None listed | 70 |
| Anjouan | 31 Jul 2026 | ALSI-202607059-FI2 | Fenova Spins Ltd | Anjouan (Union of the Comoros) | Valid | 30 Jul 2027 | None listed | 70 |
| Anjouan | 31 Jul 2026 | ALSI-202607061-FI2 | Talvano Win Ltd | Anjouan (Union of the Comoros) | Valid | 30 Jul 2027 | None listed | 70 |
| Anjouan | 31 Jul 2026 | ALSI-202607065-FI2 | 3-102-964713 SRL | Anjouan (Union of the Comoros) | Valid | 30 Jul 2027 | cazzygames.com | 70 |
| Anjouan | 31 Jul 2026 | ALSI-202607066-FI2 | International Processing Services SA | Anjouan (Union of the Comoros) | Valid | 30 Jul 2027 | acrpoker.eu, betacr.eu, blackchippoker.io, truepoker.eu, yapoker.com | 70 |
| Curaçao (CGA) | 29 Jul 2026 | CGA/2025/2578/1295 | Zelvariq N.V. | Curaçao no. 170495 | Active | 29 Jan 2027 | Not published by the register | 72 |
| Curaçao (CGA) | 24 Jul 2026 | CGA/2025/2628/1337 | Canary Alley B.V. | Curaçao no. 171189 | Active | 24 Jan 2027 | Not published by the register | 77 |
| Curaçao (CGA) | 22 Jul 2026 | CGA/2025/1683/1268 | Luxsoft N.V. | Curaçao no. 166297 | Active | 22 Jan 2027 | Not published by the register | 79 |
| Anjouan | 15 Jul 2026 | ALSI-202607001-FI1 | 3-102-936132 SRL | Anjouan (Union of the Comoros) | Valid | 14 Jul 2027 | legendz.io | 86 |
| Anjouan | 15 Jul 2026 | ALSI-202607003-FI1 | 3-102-947340 SRL | Anjouan (Union of the Comoros) | Valid | 14 Jul 2027 | betpositivo.com | 86 |
| Anjouan | 15 Jul 2026 | ALSI-202607004-FI1 | 3-102-949728 SRL | Anjouan (Union of the Comoros) | Valid | 14 Jul 2027 | rivertidecasino.com | 86 |
| Anjouan | 15 Jul 2026 | ALSI-202607005-FI1 | 3-102-950573 SRL | Anjouan (Union of the Comoros) | Valid | 14 Jul 2027 | spartaspins.com | 86 |
| Anjouan | 15 Jul 2026 | ALSI-202607006-FI1 | 3-102-957650 SRL | Anjouan (Union of the Comoros) | Valid | 14 Jul 2027 | crypto-backgammon.online | 86 |
| Anjouan | 15 Jul 2026 | ALSI-202607007-FI1 | 3-102-959342 SRL | Anjouan (Union of the Comoros) | Valid | 14 Jul 2027 | luckyriches.com | 86 |
| Anjouan | 15 Jul 2026 | ALSI-202607008-FI1 | 3-102-959952 SRL | Anjouan (Union of the Comoros) | Valid | 14 Jul 2027 | winnowlotto.com | 86 |
| Anjouan | 15 Jul 2026 | ALSI-202607009-FI1 | 3-102-960819 SRL | Anjouan (Union of the Comoros) | Valid | 14 Jul 2027 | highstack.com | 86 |
| Anjouan | 15 Jul 2026 | ALSI-202607010-FI1 | 3-102-962728 SRL | Anjouan (Union of the Comoros) | Valid | 14 Jul 2027 | tuplaa.com, pelaa.io | 86 |
| Anjouan | 15 Jul 2026 | ALSI-202607011-FI1 | 3-102-962962 SRL | Anjouan (Union of the Comoros) | Valid | 14 Jul 2027 | trevolbet.mx, trevol.bet | 86 |
| Anjouan | 15 Jul 2026 | ALSI-202607013-FI1 | 3-102-964836 SRL | Anjouan (Union of the Comoros) | Valid | 14 Jul 2027 | iqpokies.com, bobercasino.com | 86 |
| Anjouan | 15 Jul 2026 | ALSI-202607014-FI1 | 3-102-965384 Limitada | Anjouan (Union of the Comoros) | Valid | 14 Jul 2027 | fungabet.com | 86 |
| Anjouan | 15 Jul 2026 | ALSI-202607016-FI1 | 3-102-965760 SRL | Anjouan (Union of the Comoros) | Valid | 14 Jul 2027 | gansobet.com, ganso.bet, gansowin.com | 86 |
| Anjouan | 15 Jul 2026 | ALSI-202607021-FI1 | JRB Solutions Limited | Anjouan (Union of the Comoros) | Valid | 14 Jul 2027 | joi-rush.com | 86 |
| Anjouan | 15 Jul 2026 | ALSI-202607022-FI1 | Kaveh Ltd | Anjouan (Union of the Comoros) | Valid | 14 Jul 2027 | stellacasino.online, stellacasino.com, clashwin.com | 86 |
| Anjouan | 15 Jul 2026 | ALSI-202607023-FI1 | Knaack LLC | Anjouan (Union of the Comoros) | Valid | 14 Jul 2027 | swoobz.com | 86 |
| Anjouan | 15 Jul 2026 | ALSI-202607024-FI1 | Maximumedge LLC | Anjouan (Union of the Comoros) | Valid | 14 Jul 2027 | shaftkings.gg | 86 |
| Anjouan | 15 Jul 2026 | ALSI-202607025-FI1 | Orion Edge SRL | Anjouan (Union of the Comoros) | Valid | 14 Jul 2027 | chocospin.com | 86 |
| Anjouan | 15 Jul 2026 | ALSI-202607026-FI1 | Rastech Ltd | Anjouan (Union of the Comoros) | Valid | 14 Jul 2027 | totemcasino.com, rastgele.com | 86 |
| Anjouan | 15 Jul 2026 | ALSI-202607028-FI1 | TRAVEL ODDS INTERNATIONAL LIMITED | Anjouan (Union of the Comoros) | Valid | 14 Jul 2027 | travelodds.com, luckylime.net, champagnebets.com | 86 |
| Anjouan | 15 Jul 2026 | ALSI-202607029-FI1 | Vintaro Limited | Anjouan (Union of the Comoros) | Valid | 14 Jul 2027 | kizzy.io | 86 |
| Anjouan | 15 Jul 2026 | ALSI-202607031-FI1 | 3-102-947650 SRL | Anjouan (Union of the Comoros) | Valid | 14 Jul 2027 | magicmarkets.com | 86 |
B2B (supplier) licences in the same window
51 entries typed B2B only. Entries typed “B2B & B2C” are in the table above.
| Register | Issued | Licence number | Licensee | Jurisdiction | Status | Expires | Domains (as listed) | Days since issue |
|---|---|---|---|---|---|---|---|---|
| Curaçao (CGA) | 10 Oct 2026 | CGA/2025/2742/1367 | Softrios N.V. | Curaçao no. 172758 | Active | 10 Apr 2027 | Not published by the register | 0 |
| Curaçao (CGA) | 9 Oct 2026 | CGA/2025/2577/1296 | Pulse Marketing Solutions N.V. | Curaçao no. 153957 | Active | 9 Apr 2027 | Not published by the register | 0 |
| Curaçao (CGA) | 9 Oct 2026 | CGA/2025/2605/1320 | RoyceRose N.V. | Curaçao no. 169485 | Active | 9 Apr 2027 | Not published by the register | 0 |
| Curaçao (CGA) | 9 Oct 2026 | OGL/2024/219/0188 | Pitta Plus B.V. | Curaçao no. 158824 | Active | 9 Apr 2027 | Not published by the register | 0 |
| Anjouan | 30 Sep 2026 | ALSI-202608077-FI2 | 3-102-964537 SRL | Anjouan (Union of the Comoros) | Valid | 29 Sep 2027 | broadwayplatform.com | 9 |
| Curaçao (CGA) | 30 Sep 2026 | CGA/2025/2416/1333 | Supergames N.V. | Curaçao no. 167787 | Active | 31 Mar 2027 | Not published by the register | 9 |
| Curaçao (CGA) | 30 Sep 2026 | CGA/2025/2656/1346 | RIGT Data B.V. | Curaçao no. 168495 | Active | 31 Mar 2027 | Not published by the register | 9 |
| Curaçao (CGA) | 30 Sep 2026 | CGA/2025/2664/1349 | Venari B.V. | Curaçao no. 171532 | Active | 31 Mar 2027 | Not published by the register | 9 |
